Location : EuroPlanNet.org
Stats
Site Stats
Date of first pageview | Wednesday 18 of November, 2009 |
Days since first pageview | 5630 |
Total pageviews | 13404244 |
Average pageviews per day (pvs) | 2380.86 |
Day with the most pageviews | Tuesday 05 of July, 2016 (73089 pvs) |
Days with the least pageviews | Saturday 02 of July, 2016 (1 pvs) Wednesday 13 of July, 2016 (1 pvs) Monday 31 of October, 2022 (1 pvs) |
Wiki Stats
Wiki Pages | 42 |
Size of Wiki Pages | 0.09438 Mb |
Average page length | 2247.14 bytes |
Versions | 445 |
Average versions per page | 10.60 |
Visits to wiki pages | 2609028 |
Orphan pages | 21 |
Average links per page | 0.93 |
Image galleries Stats
Galleries | 3 |
Images | 41 |
Average images per gallery | 13.67 |
Total size of images | 61.294144 Mb |
Average image size | 1494979.12 bytes |
Visits to image galleries | 184041 |
File galleries Stats
Galleries | 9 |
Files | 131 |
Average files per gallery | 14.56 |
Total size of files | 168.350888 Mb |
Average file size | 1.29 Mb |
Visits to file galleries | 119282 |
Downloads | 72822 |
CMS Stats
Articles | 8 |
Total reads | 2373179 |
Average reads per article | 296647.38 |
Total articles size | 2273 bytes |
Average article size | 284.12 bytes |
Topics | 5 |
Forum Stats
Forums | 2 |
Total topics | 2 |
Average topics per forums | 1.00 |
Total replies | 3 |
Average number of replies per topic | 1.50 |
Visits to forums | 76 |
Blog Stats
Weblogs | 0 |
Total posts | 0 |
Average posts per weblog | 0.00 |
Total size of blog posts | 0 |
Average posts size | 0.00 |
Visits to weblogs | 0 |
Poll Stats
Polls | 0 |
Total votes | 0 |
Average votes per poll | 0.00 |
User Stats
Users | 37 |
User bookmarks | 0 |
Average bookmarks per user | 0.00 |
Quiz Stats
Quizzes | 0 |
Questions | 0 |
Average questions per quiz | 0.00 |
Quizzes taken | 0 |
Average quiz score | 0.00 |
Average time per quiz | 0.00 secs |
Most viewed objects in period
Object | Section | Hits |
---|---|---|
Design of specific and efficient planarian dsRNAs with ERNAi | article | 2018795 |
HomePage | wiki | 755910 |
IMG_3967.JPG | image | 372793 |
IMG_3941.JPG | image | 144384 |
EuroPlanNet TikiWiki Engine Upgraded | article | 122621 |
1st International Meeting on Planarian Biology | article | 116263 |
Wiki Help | wiki | 114729 |
IMPB 2010 | wiki | 104843 |
News | wiki | 97906 |
about us | wiki | 91223 |
publications | wiki | 87693 |
IMG_3922.JPG | image | 87459 |
IMPB 2010 | image | 80290 |
Aboobaker Lab | wiki | 76178 |
Abril Lab | wiki | 74452 |
IMPB 2010 | image | 72833 |
Research | wiki | 68576 |
GenoTeke | wiki | 68428 |
Salo Lab | wiki | 63984 |
Events | wiki | 63579 |
Most viewed objects in the last 7 days
Object | Section | Hits |
---|---|---|
HomePage | wiki | 396 |
publications | wiki | 71 |
planarian network labs | wiki | 26 |
disclaimer | wiki | 18 |
about us | wiki | 17 |
Design of specific and efficient planarian dsRNAs with ERNAi | article | 14 |
News | wiki | 13 |
Artois Lab | wiki | 13 |
Galloni Lab | wiki | 12 |
Salo Lab | wiki | 12 |
Training | wiki | 12 |
Gentile Lab | wiki | 11 |
EMPB2016 | wiki | 11 |
research tools | wiki | 10 |
Batistoni Lab | wiki | 10 |
GenoTeke | wiki | 10 |
Riutort Lab | wiki | 10 |
Romero Lab | wiki | 10 |
Rink Lab | wiki | 10 |
Bartscherer Lab | wiki | 10 |