Location : EuroPlanNet.org
Stats
Site Stats
Date of first pageview | Wednesday 18 of November, 2009 |
Days since first pageview | 5624 |
Total pageviews | 13398274 |
Average pageviews per day (pvs) | 2382.34 |
Day with the most pageviews | Tuesday 05 of July, 2016 (73089 pvs) |
Days with the least pageviews | Saturday 02 of July, 2016 (1 pvs) Wednesday 13 of July, 2016 (1 pvs) Monday 31 of October, 2022 (1 pvs) |
Wiki Stats
Wiki Pages | 42 |
Size of Wiki Pages | 0.09438 Mb |
Average page length | 2247.14 bytes |
Versions | 445 |
Average versions per page | 10.60 |
Visits to wiki pages | 2608226 |
Orphan pages | 21 |
Average links per page | 0.93 |
Image galleries Stats
Galleries | 3 |
Images | 41 |
Average images per gallery | 13.67 |
Total size of images | 61.294144 Mb |
Average image size | 1494979.12 bytes |
Visits to image galleries | 184028 |
File galleries Stats
Galleries | 9 |
Files | 131 |
Average files per gallery | 14.56 |
Total size of files | 168.350888 Mb |
Average file size | 1.29 Mb |
Visits to file galleries | 119264 |
Downloads | 72752 |
CMS Stats
Articles | 8 |
Total reads | 2373119 |
Average reads per article | 296639.88 |
Total articles size | 2273 bytes |
Average article size | 284.12 bytes |
Topics | 5 |
Forum Stats
Forums | 2 |
Total topics | 2 |
Average topics per forums | 1.00 |
Total replies | 3 |
Average number of replies per topic | 1.50 |
Visits to forums | 76 |
Blog Stats
Weblogs | 0 |
Total posts | 0 |
Average posts per weblog | 0.00 |
Total size of blog posts | 0 |
Average posts size | 0.00 |
Visits to weblogs | 0 |
Poll Stats
Polls | 0 |
Total votes | 0 |
Average votes per poll | 0.00 |
User Stats
Users | 37 |
User bookmarks | 0 |
Average bookmarks per user | 0.00 |
Quiz Stats
Quizzes | 0 |
Questions | 0 |
Average questions per quiz | 0.00 |
Quizzes taken | 0 |
Average quiz score | 0.00 |
Average time per quiz | 0.00 secs |
Most viewed objects in period
Object | Section | Hits |
---|---|---|
Design of specific and efficient planarian dsRNAs with ERNAi | article | 2018781 |
HomePage | wiki | 755540 |
IMG_3967.JPG | image | 372793 |
IMG_3941.JPG | image | 144384 |
EuroPlanNet TikiWiki Engine Upgraded | article | 122616 |
1st International Meeting on Planarian Biology | article | 116258 |
Wiki Help | wiki | 114729 |
IMPB 2010 | wiki | 104837 |
News | wiki | 97893 |
about us | wiki | 91206 |
publications | wiki | 87626 |
IMG_3922.JPG | image | 87459 |
IMPB 2010 | image | 80290 |
Aboobaker Lab | wiki | 76171 |
Abril Lab | wiki | 74445 |
IMPB 2010 | image | 72833 |
Research | wiki | 68568 |
GenoTeke | wiki | 68418 |
Salo Lab | wiki | 63972 |
Events | wiki | 63569 |
Most viewed objects in the last 7 days
Object | Section | Hits |
---|---|---|
HomePage | wiki | 600 |
publications | wiki | 55 |
EMPB2016 | image gallery | 30 |
Design of specific and efficient planarian dsRNAs with ERNAi | article | 22 |
4th European Meeting on Planarian Biology | article | 19 |
2nd European Meeting on Planarian Biology | article | 19 |
research tools | wiki | 17 |
News | wiki | 17 |
about us | wiki | 16 |
disclaimer | wiki | 16 |
planarian network labs | wiki | 12 |
Gentile Lab | wiki | 11 |
Batistoni Lab | wiki | 9 |
Bartscherer Lab | wiki | 7 |
EMPB2016 | wiki | 7 |
Events | wiki | 6 |
Cebria Lab | wiki | 6 |
Abril Lab | wiki | 6 |
Salvetti Lab | wiki | 6 |
Research | wiki | 6 |